Matchup 13 report

Fantasy Fun Stuff (active stats)

Caspian League

 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Kelly Oubre Jr. 1246 193 422 45.7 75 101 74.3 46 220 61 53 19 47 507
2 Donovan Mitchell 1215 317 711 44.6 123 149 82.6 143 177 175 56 8 79 900
3 Kevin Durant 1125 306 587 52.1 171 208 82.2 66 199 131 25 42 99 849
4 Naz Reid 1026 195 413 47.2 63 81 77.8 82 213 69 31 36 50 535
5 Jabari Smith Jr. 1020 136 313 43.5 65 75 86.7 56 215 33 12 32 30 393
6 Bobby Portis 988 217 467 46.5 47 58 81 52 317 78 28 21 49 533
7 Miles Bridges 787 166 385 43.1 77 86 89.5 51 189 91 18 14 49 460
8 Shaedon Sharpe 786 170 371 45.8 50 63 79.4 46 101 73 18 6 47 436
9 Malik Monk 720 143 334 42.8 57 60 95 63 82 137 21 13 51 406
10 Ja Morant 680 176 391 45 124 151 82.1 37 103 181 30 8 94 513
11 D'Angelo Russell 666 110 268 41 40 47 85.1 49 68 121 22 3 46 309
12 Gradey Dick 462 82 206 39.8 31 36 86.1 40 62 31 15 2 26 235
13 Trayce Jackson-Davis 459 78 140 55.7 25 38 65.8 0 149 47 12 16 22 181
14 Zach Edey 339 60 108 55.6 25 39 64.1 8 120 17 11 18 32 153
15 Paolo Banchero 320 84 182 46.2 65 95 68.4 19 75 48 7 8 30 252
16 Moritz Wagner 299 77 130 59.2 31 44 70.5 14 85 26 13 8 25 199
17 Dalton Knecht 269 45 98 45.9 9 14 64.3 25 44 9 6 1 5 124
18 Payton Pritchard 256 45 96 46.9 17 20 85 29 20 26 12 1 13 136
19 Jaime Jaquez Jr. 195 33 62 53.2 14 18 77.8 11 33 22 10 2 15 91
20 Carlton Carrington 191 21 51 41.2 0 1 0 9 24 30 2 0 5 51
21 Royce O'Neale 174 21 71 29.6 4 8 50 13 39 15 7 6 7 59
22 Kevin Porter Jr. 152 30 73 41.1 10 13 76.9 1 29 19 9 5 18 71
23 Ben Simmons 121 18 36 50 9 11 81.8 0 19 34 5 0 23 45
24 Vasilije Micic 110 15 41 36.6 1 1 100 7 14 26 2 0 13 38
25 Brandin Podziemski 107 13 32 40.6 4 5 80 5 24 12 4 0 6 35
26 P.J. Washington 100 9 21 42.9 2 6 33.3 1 24 3 4 6 4 21
27 Ziaire Williams 97 13 32 40.6 6 7 85.7 7 20 6 5 2 5 39
28 Harrison Barnes 81 11 22 50 5 7 71.4 4 14 6 0 0 6 31
29 Quentin Grimes 79 9 19 47.4 7 8 87.5 5 11 10 1 0 5 30
30 Ochai Agbaji 78 6 15 40 0 0 0 1 6 3 2 0 3 13
31 Keldon Johnson 73 11 29 37.9 8 10 80 3 17 2 1 0 3 33
32 Tyrese Martin 71 6 24 25 0 0 0 4 5 8 1 0 8 16
33 Taurean Prince 66 2 8 25 0 0 0 2 11 2 2 0 4 6
34 Keyonte George 62 10 23 43.5 0 0 0 6 7 10 2 0 7 26
35 Yves Missi 54 6 15 40 2 6 33.3 0 13 6 2 4 3 14
36 Dillon Brooks 38 4 8 50 1 1 100 0 4 1 2 1 1 9
37 Bub Carrington 34 2 9 22.2 2 2 100 2 5 2 1 0 0 8
38 Dalano Banton 31 5 14 35.7 1 2 50 2 4 3 1 2 0 13
39 Julian Champagnie 27 3 11 27.3 0 0 0 3 3 1 0 0 1 9
40 De'Anthony Melton 26 6 12 50 0 0 0 2 4 4 1 0 2 14
41 Scoot Henderson 24 2 7 28.6 2 3 66.7 0 0 7 3 0 3 6
42 Kevon Looney 20 2 5 40 0 0 0 0 9 2 2 1 1 4
43 Bruce Brown 19 2 7 28.6 1 2 50 1 2 1 1 0 0 6
44 Malik Beasley 16 2 7 28.6 1 2 50 0 4 3 0 0 0 5
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Mikal Bridges 1678 315 644 48.9 35 49 71.4 104 136 136 42 22 63 769
2 Josh Hart 1585 223 401 55.6 96 118 81.4 53 401 232 64 15 82 595
3 Shai Gilgeous-Alexander 1398 456 857 53.2 297 330 90 82 219 251 85 45 110 1291
4 Keegan Murray 1383 178 423 42.1 36 42 85.7 71 283 54 29 32 34 463
5 Bam Adebayo 1356 242 533 45.4 116 161 72 28 388 184 59 32 84 628
6 Kyrie Irving 1105 278 568 48.9 102 113 90.3 96 142 152 37 11 71 754
7 Ayo Dosunmu 1008 159 323 49.2 47 59 79.7 42 127 155 28 14 42 407
8 Bradley Beal 953 198 408 48.5 51 68 75 60 104 95 32 21 56 507
9 Goga Bitadze 873 144 232 62.1 50 73 68.5 2 291 85 32 58 49 340
10 Santi Aldama 515 119 221 53.8 27 41 65.9 49 160 51 19 9 23 314
11 Derrick Jones Jr. 468 68 144 47.2 21 24 87.5 21 62 14 26 3 19 178
12 Mark Williams 358 93 145 64.1 46 61 75.4 0 148 35 10 16 17 232
13 Spencer Dinwiddie 306 39 89 43.8 32 36 88.9 15 33 53 12 1 14 125
14 Zion Williamson 289 82 169 48.5 53 85 62.4 2 82 54 12 12 34 219
15 Andrew Nembhard 263 40 84 47.6 14 20 70 9 44 48 8 3 14 103
16 Quentin Grimes 224 40 93 43 14 16 87.5 18 37 33 7 2 15 112
17 Anthony Black 167 23 55 41.8 16 27 59.3 4 21 21 8 7 19 66
18 Wendell Carter Jr. 158 17 38 44.7 14 18 77.8 2 53 13 8 2 3 50
19 Jared McCain 139 26 51 51 1 3 33.3 11 11 14 5 0 12 64
20 Gary Trent Jr. 133 11 30 36.7 10 11 90.9 8 6 5 4 0 2 40
21 Chris Boucher 116 25 48 52.1 9 11 81.8 6 35 4 2 5 5 65
22 Onyeka Okongwu 87 20 33 60.6 12 17 70.6 3 47 10 2 5 5 55
23 Donovan Clingan 85 13 20 65 3 4 75 1 37 0 3 12 5 30
24 Dorian Finney-Smith 81 13 23 56.5 1 2 50 9 9 6 1 1 2 36
25 Noah Clowney 80 8 18 44.4 2 2 100 5 10 1 2 0 3 23
26 Isaiah Stewart 76 7 13 53.8 1 1 100 0 14 8 2 5 7 15
27 Keyonte George 64 8 24 33.3 7 10 70 4 9 16 1 2 6 27
28 Gradey Dick 54 9 21 42.9 5 5 100 2 4 7 1 0 1 25
29 Royce O'Neale 52 8 14 57.1 2 2 100 6 14 4 2 2 1 24
30 Nick Richards 49 10 15 66.7 5 9 55.6 0 17 5 1 6 2 25
31 Ben Simmons 49 7 11 63.6 0 0 0 0 11 20 3 0 6 14
32 Cam Reddish 42 1 4 25 1 4 25 1 2 0 2 1 1 4
33 Cody Martin 39 5 11 45.5 2 2 100 1 9 4 2 0 3 13
34 Dalano Banton 34 2 15 13.3 2 4 50 2 8 7 1 1 3 8
35 Yves Missi 26 2 6 33.3 0 0 0 0 6 3 1 1 1 4
36 Jaylen Wells 25 2 12 16.7 0 0 0 0 2 1 1 0 1 4
37 Nikola Jovic 24 5 8 62.5 0 0 0 4 2 5 2 0 2 14
38 Keldon Johnson 22 6 16 37.5 1 1 100 1 5 0 2 1 0 14
39 Dean Wade 22 2 4 50 0 0 0 2 4 2 0 0 0 6
40 Mike Conley 19 2 4 50 0 0 0 1 2 3 0 0 1 5
41 Lonzo Ball 14 2 4 50 0 0 0 1 2 4 0 0 1 5
42 Robert Williams III 12 1 4 25 4 4 100 0 3 1 1 3 0 6
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Jayson Tatum 1422 361 787 45.9 214 268 79.9 143 361 210 51 19 108 1079
2 Nikola Vucevic 1355 352 631 55.8 75 92 81.5 82 438 142 34 27 65 861
3 Zach LaVine 1297 330 643 51.3 121 148 81.8 121 185 175 36 10 112 902
4 LeBron James 1293 339 659 51.4 119 157 75.8 84 275 328 32 22 140 881
5 Damian Lillard 1228 262 583 44.9 208 226 92 118 149 242 43 6 98 850
6 Anfernee Simons 1214 245 584 42 85 93 91.4 110 102 188 34 2 86 685
7 Jaren Jackson Jr. 1167 329 671 49 173 223 77.6 72 250 85 59 66 90 903
8 Devin Vassell 723 150 340 44.1 45 59 76.3 57 91 76 29 11 40 402
9 Dillon Brooks 655 101 251 40.2 30 36 83.3 47 77 39 14 4 26 279
10 Brandon Ingram 594 155 333 46.5 47 55 85.5 43 100 93 16 11 69 400
11 Zaccharie Risacher 507 92 218 42.2 38 55 69.1 29 77 25 18 13 21 251
12 Kristaps Porzingis 483 109 233 46.8 71 85 83.5 38 123 27 12 25 17 327
13 Khris Middleton 401 76 159 47.8 35 42 83.3 22 65 83 15 3 30 209
14 Royce O'Neale 312 49 98 50 4 4 100 35 59 29 11 5 14 137
15 Stephon Castle 303 49 131 37.4 33 42 78.6 14 26 45 10 4 23 145
16 Dorian Finney-Smith 260 34 74 45.9 7 12 58.3 17 42 15 11 4 12 92
17 Al Horford 234 29 59 49.2 2 2 100 18 50 20 11 6 8 78
18 Naji Marshall 207 35 66 53 17 18 94.4 4 26 31 13 1 16 91
19 Justin Champagnie 201 27 55 49.1 7 9 77.8 10 47 13 7 6 4 71
20 Russell Westbrook 187 29 71 40.8 27 37 73 9 31 44 11 3 21 94
21 Terry Rozier 177 29 74 39.2 14 16 87.5 6 28 12 5 4 8 78
22 Miles McBride 146 13 45 28.9 7 9 77.8 7 16 21 3 1 2 40
23 Scoot Henderson 140 33 58 56.9 19 24 79.2 16 18 31 6 3 15 101
24 Precious Achiuwa 120 15 28 53.6 6 9 66.7 2 33 1 5 6 4 38
25 Jaden McDaniels 107 11 31 35.5 2 2 100 4 9 6 5 3 3 28
26 Caleb Martin 104 10 29 34.5 4 6 66.7 3 11 8 3 6 5 27
27 Andrew Nembhard 102 11 29 37.9 6 13 46.2 1 9 18 6 0 6 29
28 Grayson Allen 100 18 39 46.2 9 14 64.3 13 11 3 0 0 9 58
29 Marcus Smart 98 8 34 23.5 9 11 81.8 3 11 14 6 3 7 28
30 Carlton Carrington 95 13 38 34.2 0 0 0 6 11 9 1 0 4 32
31 Anthony Black 92 11 29 37.9 5 6 83.3 3 12 14 5 5 6 30
32 Tristan da Silva 84 11 21 52.4 3 3 100 5 13 3 1 0 2 30
33 Jordan Clarkson 74 12 33 36.4 10 13 76.9 3 13 8 2 0 7 37
34 Davion Mitchell 73 11 25 44 4 6 66.7 3 11 15 1 0 2 29
35 Terance Mann 66 5 15 33.3 0 3 0 0 9 5 2 0 2 10
36 Corey Kispert 64 7 18 38.9 2 2 100 3 3 4 0 1 1 19
37 Ochai Agbaji 62 9 17 52.9 0 0 0 2 8 4 2 0 1 20
38 Kris Dunn 55 6 13 46.2 0 0 0 2 5 7 3 1 3 14
39 Kelly Olynyk 51 8 15 53.3 6 6 100 2 11 4 1 1 5 24
40 Jusuf Nurkic 44 7 13 53.8 3 3 100 1 19 4 1 1 1 18
41 Buddy Hield 39 4 14 28.6 0 0 0 2 9 0 0 1 2 10
42 Donte DiVincenzo 25 2 7 28.6 0 0 0 1 4 6 1 1 1 5
43 Tre Mann 21 5 8 62.5 0 0 0 1 4 0 0 0 1 11
44 Jaime Jaquez Jr. 14 1 2 50 0 0 0 0 4 2 0 0 2 2
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Cade Cunningham 1352 346 769 45 140 174 80.5 91 246 357 35 31 167 923
2 Trae Young 1331 259 647 40 227 259 87.6 108 129 443 50 9 160 853
3 Jalen Green 1325 305 695 43.9 149 170 87.6 119 175 107 40 14 95 878
4 Tobias Harris 1292 202 446 45.3 76 87 87.4 57 254 100 32 34 47 537
5 Stephen Curry 1045 254 565 45 106 113 93.8 146 165 203 38 17 99 760
6 Deandre Ayton 893 190 338 56.2 19 31 61.3 6 298 41 22 27 52 405
7 Alexandre Sarr 867 141 347 40.6 47 72 65.3 46 211 70 19 50 47 375
8 Paul George 852 165 386 42.7 55 67 82.1 64 153 124 48 10 66 449
9 Malik Beasley 710 152 337 45.1 24 35 68.6 94 82 46 24 0 22 422
10 Gradey Dick 528 99 230 43 55 61 90.2 39 47 38 15 5 28 292
11 Toumani Camara 523 62 148 41.9 24 32 75 20 97 30 23 11 20 168
12 Wendell Carter Jr. 469 56 124 45.2 33 51 64.7 7 125 39 13 12 17 152
13 Luguentz Dort 436 42 116 36.2 15 21 71.4 30 82 28 16 13 6 129
14 Terry Rozier 359 50 133 37.6 22 24 91.7 23 48 42 9 4 20 145
15 Peyton Watson 358 44 92 47.8 28 37 75.7 10 48 23 14 24 16 126
16 Bogdan Bogdanovic 344 54 122 44.3 19 20 95 30 35 30 12 4 23 157
17 Brandon Boston Jr. 315 40 110 36.4 16 20 80 11 46 47 19 2 24 107
18 Isaiah Stewart 290 39 70 55.7 14 16 87.5 4 77 23 5 19 12 96
19 Malik Monk 198 36 79 45.6 13 16 81.2 11 24 24 5 2 6 96
20 Mike Conley 168 16 51 31.4 14 15 93.3 12 18 37 9 2 9 58
21 Marcus Smart 166 20 58 34.5 11 14 78.6 11 16 26 8 0 16 62
22 Scoot Henderson 153 25 60 41.7 14 18 77.8 7 18 30 4 0 17 71
23 Jaden McDaniels 130 22 40 55 2 3 66.7 7 26 7 6 5 3 53
24 Alex Sarr 108 16 45 35.6 6 10 60 8 28 10 4 5 4 46
25 Haywood Highsmith 102 12 27 44.4 4 6 66.7 9 13 4 3 1 5 37
26 Cason Wallace 96 10 22 45.5 1 2 50 6 16 11 3 1 0 27
27 Dru Smith 94 11 19 57.9 6 7 85.7 6 5 7 12 1 7 34
28 Caris LeVert 81 10 27 37 2 2 100 6 10 13 1 1 3 28
29 Cody Martin 73 9 22 40.9 4 6 66.7 3 20 12 2 1 2 25
30 Anthony Black 72 5 15 33.3 2 2 100 1 9 14 1 3 9 13
31 Moses Moody 65 11 19 57.9 3 5 60 9 6 6 0 1 4 34
32 Dillon Brooks 59 7 19 36.8 0 0 0 4 4 4 4 0 4 18
33 Dalton Knecht 54 8 21 38.1 4 4 100 3 8 2 1 0 2 23
34 Jalen Smith 53 13 27 48.1 3 3 100 2 15 1 1 2 6 31
35 Corey Kispert 50 7 15 46.7 0 0 0 2 6 5 0 0 2 16
36 Jordan Hawkins 49 4 22 18.2 7 9 77.8 2 4 2 4 1 2 17
37 Keon Ellis 43 5 11 45.5 1 1 100 3 5 2 4 1 1 14
38 Keldon Johnson 41 7 15 46.7 0 0 0 2 5 0 1 1 2 16
39 Moritz Wagner 36 7 18 38.9 10 11 90.9 0 7 1 1 0 2 24
40 Kevon Looney 33 3 8 37.5 0 2 0 0 7 6 2 0 0 6
41 Isaiah Joe 31 5 12 41.7 0 0 0 2 3 3 3 1 0 12
42 Cole Anthony 24 4 16 25 0 0 0 0 2 7 0 1 0 8
43 Garrison Mathews 19 2 5 40 3 4 75 1 1 0 1 0 0 8
44 Alex Caruso 17 3 7 42.9 0 0 0 2 4 2 2 1 1 8
45 Derrick Jones Jr. 12 1 1 100 0 0 0 0 0 0 0 1 0 2
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Darius Garland 1209 302 605 49.9 127 140 90.7 117 101 271 42 9 96 848
2 Myles Turner 1209 216 442 48.9 83 113 73.5 77 276 60 32 77 78 592
3 Christian Braun 1190 189 334 56.6 76 93 81.7 32 163 68 38 20 36 486
4 Dennis Schroder 1130 195 463 42.1 86 101 85.1 73 95 208 36 6 89 549
5 Collin Sexton 1129 256 533 48 128 142 90.1 74 110 155 29 4 97 714
6 Amen Thompson 1015 167 293 57 89 129 69 10 274 84 46 42 67 433
7 Scottie Barnes 1008 224 484 46.3 89 122 73 41 231 191 43 27 99 578
8 Cameron Johnson 1005 203 399 50.9 105 117 89.7 105 128 91 26 12 53 616
9 CJ McCollum 1001 244 547 44.6 67 96 69.8 94 107 115 25 15 49 649
10 Desmond Bane 969 214 437 49 73 85 85.9 71 186 172 44 15 85 572
11 Clint Capela 939 171 301 56.8 39 75 52 0 367 51 25 40 38 381
12 Brandon Miller 813 179 434 41.2 61 72 84.7 94 116 83 24 19 72 513
13 John Collins 790 172 325 52.9 90 104 86.5 39 218 68 29 24 66 473
14 Joel Embiid 318 74 167 44.3 90 97 92.8 14 86 37 9 9 31 252
15 Ochai Agbaji 277 41 86 47.7 5 6 83.3 16 35 18 10 5 8 103
16 Scoot Henderson 76 10 28 35.7 13 16 81.2 3 7 12 3 0 8 36
17 Donovan Clingan 73 12 24 50 0 0 0 2 41 6 1 8 6 26
18 Scotty Pippen Jr. 69 8 22 36.4 5 6 83.3 4 11 13 2 3 8 25
19 Lonzo Ball 64 11 24 45.8 0 0 0 9 12 11 2 2 3 31
20 Tim Hardaway Jr. 61 9 23 39.1 13 17 76.5 6 6 0 0 0 2 37
21 Nikola Jovic 55 11 25 44 8 9 88.9 2 9 4 2 1 2 32
22 Luke Kornet 54 4 7 57.1 0 0 0 0 11 5 2 2 2 8
23 Donte DiVincenzo 50 5 13 38.5 1 2 50 3 4 5 2 1 5 14
24 Robert Williams III 49 8 10 80 2 2 100 0 16 4 1 1 4 18
25 Terry Rozier 48 10 21 47.6 4 4 100 0 6 7 0 0 4 24
26 Luguentz Dort 35 5 13 38.5 0 0 0 3 7 0 0 0 0 13
27 Anthony Black 28 5 10 50 3 4 75 1 1 5 2 1 2 14
28 Kevin Huerter 27 6 9 66.7 0 0 0 2 5 0 2 1 0 14
29 Guerschon Yabusele 25 3 6 50 0 0 0 1 8 1 0 0 1 7
30 Vasilije Micic 19 1 4 25 2 2 100 1 2 2 1 0 5 5
31 Brandon Boston 19 1 7 14.3 2 2 100 1 4 1 0 0 1 5
32 Chris Boucher 17 2 7 28.6 0 0 0 1 9 0 0 0 1 5
33 Ziaire Williams 16 2 5 40 0 0 0 0 2 0 0 0 0 4
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Julius Randle 1384 281 587 47.9 181 223 81.2 66 304 188 26 8 126 809
2 James Harden 1309 245 617 39.7 235 265 88.7 111 226 315 56 24 179 836
3 Jarrett Allen 1184 236 333 70.9 106 143 74.1 0 408 78 39 38 42 578
4 Bilal Coulibaly 1171 151 369 40.9 82 108 75.9 34 177 119 47 27 73 418
5 RJ Barrett 1144 282 611 46.2 135 196 68.9 62 226 205 26 13 110 761
6 Jalen Johnson 1128 247 478 51.7 85 113 75.2 41 310 165 46 34 96 620
7 Jordan Poole 1051 237 548 43.2 134 156 85.9 125 98 161 51 15 123 733
8 LaMelo Ball 922 276 654 42.2 129 154 83.8 115 143 203 38 9 106 796
9 Luka Doncic 782 216 466 46.4 112 146 76.7 75 183 172 44 9 75 619
10 Jonas Valanciunas 708 174 310 56.1 73 82 89 5 288 79 16 25 71 426
11 Keyonte George 621 103 270 38.1 38 48 79.2 48 65 109 12 1 66 292
12 Julian Champagnie 537 82 195 42.1 19 21 90.5 56 87 23 11 9 21 239
13 Cason Wallace 506 56 122 45.9 8 11 72.7 20 66 52 30 7 18 140
14 Herbert Jones 504 59 136 43.4 30 34 88.2 18 61 56 26 7 29 166
15 Onyeka Okongwu 496 92 169 54.4 42 55 76.4 9 136 27 11 14 11 235
16 Keon Johnson 261 41 110 37.3 18 23 78.3 19 34 28 11 2 18 119
17 Shaedon Sharpe 217 49 112 43.7 31 39 79.5 18 22 14 10 0 16 147
18 Rui Hachimura 189 27 44 61.4 4 5 80 6 29 10 7 5 4 64
19 Noah Clowney 172 16 53 30.2 16 18 88.9 10 26 6 4 3 7 58
20 Ausar Thompson 144 21 38 55.3 9 14 64.3 3 39 12 13 2 6 54
21 Jusuf Nurkic 116 13 27 48.1 8 10 80 3 39 20 5 1 9 37
22 Trayce Jackson-Davis 100 24 44 54.5 3 6 50 0 33 10 1 4 6 51
23 Jay Huff 89 21 38 55.3 10 10 100 11 16 6 1 13 5 63
24 Luguentz Dort 83 9 19 47.4 5 5 100 5 6 2 3 1 1 28
25 Mason Plumlee 78 4 8 50 2 4 50 0 39 8 4 2 3 10
26 Nick Richards 76 14 21 66.7 11 17 64.7 0 24 5 1 1 3 39
27 Taylor Hendricks 75 4 18 22.2 3 4 75 3 15 2 5 4 2 14
28 Jaylin Williams 72 12 26 46.2 2 2 100 5 23 9 1 2 1 31
29 T.J. McConnell 67 14 26 53.8 3 4 75 0 11 6 3 1 3 31
30 Kentavious Caldwell-Pope 64 4 11 36.4 2 2 100 1 3 3 2 0 1 11
31 Guerschon Yabusele 61 7 12 58.3 4 4 100 3 7 5 0 1 0 21
32 Nikola Jovic 60 5 17 29.4 4 4 100 3 10 11 1 2 5 17
33 Derrick Jones Jr. 53 7 16 43.7 1 2 50 2 5 2 2 1 2 17
34 Kevin Huerter 46 7 15 46.7 1 2 50 2 7 2 2 0 0 17
35 Julian Strawther 44 6 9 66.7 1 2 50 3 6 0 1 0 2 16
36 Brice Sensabaugh 40 6 18 33.3 2 2 100 5 8 4 2 0 2 19
37 Reed Sheppard 35 4 12 33.3 0 0 0 2 3 6 1 1 4 10
38 Dorian Finney-Smith 27 1 7 14.3 0 1 0 0 9 0 0 0 1 2
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 OG Anunoby 1577 261 553 47.2 81 102 79.4 87 205 84 58 38 61 690
2 Anthony Edwards 1538 378 852 44.4 163 193 84.5 179 245 179 51 23 140 1098
3 Tyler Herro 1447 342 714 47.9 142 164 86.6 160 233 207 29 4 97 986
4 Domantas Sabonis 1405 320 529 60.5 125 163 76.7 45 554 245 27 19 115 810
5 Rudy Gobert 1399 168 259 64.9 93 140 66.4 0 438 71 24 61 57 429
6 Jaylen Brown 1249 298 664 44.9 149 195 76.4 71 213 170 46 10 98 816
7 Josh Giddey 1086 167 387 43.2 58 78 74.4 45 283 259 42 20 106 437
8 Dejounte Murray 859 160 414 38.6 72 89 80.9 46 168 196 58 11 93 438
9 Jonathan Kuminga 750 174 375 46.4 99 155 63.9 33 143 62 27 16 46 480
10 Deni Avdija 750 147 292 50.3 76 99 76.8 46 172 84 25 13 68 416
11 Dereck Lively II 660 108 153 70.6 33 52 63.5 0 216 76 16 45 30 249
12 Daniel Gafford 519 132 179 73.7 46 68 67.6 0 163 31 13 30 25 310
13 Aaron Gordon 418 72 135 53.3 39 54 72.2 20 89 40 7 2 18 203
14 Jeremy Sochan 382 65 119 54.6 30 37 81.1 7 103 34 11 10 24 167
15 Carlton Carrington 288 34 85 40 5 8 62.5 17 39 44 15 4 24 90
16 Patrick Williams 194 27 61 44.3 7 8 87.5 15 20 20 6 3 11 76
17 Tre Mann 190 43 99 43.4 11 11 100 13 18 28 6 2 15 110
18 Jordan Hawkins 186 30 82 36.6 21 23 91.3 12 24 10 1 2 11 93
19 Ben Simmons 107 17 28 60.7 1 2 50 0 24 34 2 3 11 35
20 Naji Marshall 101 28 50 56 5 7 71.4 8 15 4 0 0 9 69
21 Haywood Highsmith 83 9 17 52.9 2 3 66.7 3 10 3 4 1 3 23
22 Ochai Agbaji 74 8 15 53.3 0 0 0 4 8 5 2 2 1 20
23 Stephon Castle 67 11 26 42.3 4 5 80 3 8 8 0 0 5 29
24 Keyonte George 58 18 42 42.9 7 10 70 9 8 9 3 1 1 52
25 Jalen Smith 49 9 22 40.9 0 0 0 3 16 2 2 1 3 21
26 Kyle Lowry 43 1 11 9.1 2 2 100 0 5 5 1 1 0 4
27 Scotty Pippen Jr. 41 6 13 46.2 3 4 75 3 7 6 6 1 3 18
28 Duncan Robinson 40 8 17 47.1 1 1 100 5 3 6 0 0 1 22
29 Russell Westbrook 40 2 18 11.1 3 6 50 1 6 7 3 3 2 8
30 T.J. McConnell 35 6 18 33.3 0 0 0 0 6 13 2 1 0 12
31 Bilal Coulibaly 30 1 2 50 6 8 75 0 6 6 1 0 3 8
32 Jonas Valanciunas 29 6 12 50 0 0 0 0 16 1 2 2 2 12
33 Scoot Henderson 27 3 8 37.5 2 2 100 1 3 8 0 0 4 9
34 Keon Ellis 27 3 6 50 1 1 100 1 1 0 2 2 0 8
35 David Roddy 26 3 3 100 0 0 0 2 3 3 0 0 1 8
36 Al Horford 25 1 6 16.7 0 0 0 0 1 3 0 0 0 2
37 Jusuf Nurkic 19 3 6 50 0 0 0 2 3 3 1 1 2 8
38 Jonathan Mogbo 16 1 3 33.3 1 1 100 0 3 1 0 1 0 3
39 Andre Drummond 10 0 2 0 0 0 0 0 2 0 1 0 2 0
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 De'Aaron Fox 1453 373 778 47.9 185 227 81.5 79 201 245 63 17 126 1010
2 Devin Booker 1296 295 658 44.8 226 253 89.3 96 139 232 43 10 83 912
3 Victor Wembanyama 1191 322 681 47.3 120 142 84.5 116 387 133 39 144 124 880
4 Norman Powell 1087 269 547 49.2 123 149 82.6 115 118 75 44 5 70 776
5 Jerami Grant 1003 148 386 38.3 90 108 83.3 74 109 69 25 32 46 460
6 Trey Murphy III 936 194 430 45.1 109 119 91.6 83 133 79 32 20 43 580
7 P.J. Washington 910 136 314 43.3 73 94 77.7 47 218 67 33 26 54 392
8 Jaden Ivey 865 180 397 45.3 80 109 73.4 62 120 115 27 10 85 502
9 Jimmy Butler 738 138 254 54.3 125 157 79.6 12 127 112 27 10 28 413
10 Isaiah Hartenstein 714 120 214 56.1 42 62 67.7 0 292 99 21 30 48 282
11 Cam Thomas 615 151 337 44.8 113 129 87.6 54 68 64 14 1 51 469
12 Tari Eason 420 78 170 45.9 37 48 77.1 14 126 20 33 17 13 207
13 Luguentz Dort 315 43 94 45.7 2 2 100 32 38 20 10 5 15 120
14 Santi Aldama 309 50 114 43.9 12 13 92.3 11 76 40 10 6 14 123
15 Al Horford 301 33 89 37.1 3 4 75 21 59 21 8 9 5 90
16 Mike Conley 280 32 82 39 10 10 100 22 29 49 13 3 15 96
17 Immanuel Quickley 255 48 127 37.8 30 32 93.7 20 20 55 6 1 16 146
18 Jared McCain 215 37 90 41.1 21 26 80.8 15 21 17 5 0 14 110
19 Jeremy Sochan 205 44 86 51.2 17 25 68 3 54 21 7 3 16 108
20 Isaiah Collier 179 20 48 41.7 6 6 100 6 27 49 1 1 19 52
21 Kyshawn George 142 16 38 42.1 3 5 60 11 18 10 3 1 5 46
22 Kyle Kuzma 141 28 79 35.4 13 17 76.5 10 31 13 2 2 16 79
23 Peyton Watson 136 23 41 56.1 6 10 60 8 18 5 3 5 2 60
24 Alex Caruso 117 7 26 26.9 0 1 0 2 17 11 11 4 4 16
25 Ochai Agbaji 99 21 40 52.5 2 4 50 6 13 2 2 1 1 50
26 Nick Richards 95 12 24 50 15 19 78.9 0 41 6 2 2 9 39
27 Payton Pritchard 71 13 26 50 3 4 75 8 8 11 3 0 1 37
28 Jonathan Isaac 71 7 19 36.8 1 4 25 3 15 0 2 9 2 18
29 Obi Toppin 52 13 19 68.4 4 4 100 6 13 5 6 0 1 36
30 Trevelin Queen 43 4 8 50 0 0 0 0 4 2 3 0 4 8
31 Carlton Carrington 40 4 9 44.4 0 0 0 3 10 2 1 0 3 11
32 Jonathan Mogbo 37 4 9 44.4 4 7 57.1 0 12 4 3 1 3 12
33 Scoot Henderson 24 3 5 60 2 2 100 1 7 3 1 1 3 9
34 Ben Simmons 24 2 4 50 0 0 0 0 6 6 1 0 3 4
